Milan Jackpot Jodi Chart
Jodi Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
** | ** | ** | ** | ** | ** | 67 |
25 | 59 | 28 | 46 | 18 | 37 | 88 |
72 | 58 | 87 | 16 | 15 | 96 | 44 |
23 | 84 | 12 | 50 | 35 | 86 | 11 |
57 | 22 | 97 | 48 | 40 | 81 | 63 |
13 | 60 | 95 | 29 | 71 | 20 | 99 |
10 | 19 | 34 | 47 | 61 | 60 | 90 |
20 | 76 | 18 | 72 | 77 | 30 | 24 |
28 | 85 | 91 | 27 | 94 | 70 | 62 |
25 | 22 | 29 | 65 | 74 | 80 | 66 |
81 | 79 | 39 | 40 | 84 | 23 | 75 |
95 | 63 | 42 | 51 | 50 | 96 | 33 |
10 | 83 | 45 | 41 | 64 | 48 | 21 |
53 | 32 | 35 | 31 | 69 | 37 | 46 |
47 | 68 | 19 | 57 | 44 | 55 | 98 |
11 | 99 | 86 | 34 | 52 | 59 | 49 |
15 | 36 | 43 | 87 | 56 | 82 | 14 |
73 | 88 | 67 | 97 | 13 | 92 | 89 |
58 | 12 | 54 | 78 | 17 | 16 | 71 |
93 | 26 | 38 | 31 | 24 | 38 | 36 |
25 | 52 | 53 | 40 | 49 | 19 | 45 |
97 | 75 | 35 | 71 | 67 | 33 | 87 |
94 | 37 | 65 | 88 | 90 | 78 | 12 |
11 | 16 | 93 | 77 | 18 | 32 | 10 |
22 | 17 | 14 | 74 | 26 | 96 | 34 |
15 | 66 | 83 | 42 | 23 | 69 | 30 |
91 | 60 | 62 | 99 | 50 | 27 | 73 |
89 | 59 | 84 | 64 | 20 | 70 | 21 |
47 | 63 | 85 | 86 | 41 | 61 | 76 |
46 | 95 | 79 | 72 | 29 | 54 | 43 |
51 | 28 | 39 | 55 | 81 | 92 | 82 |
57 | 80 | 58 | 48 | 98 | 56 | 44 |
13 | 68 | 50 | 34 | 83 | 86 | 92 |
17 | 55 | 45 | 72 | 35 | 22 | 48 |
25 | 88 | 71 | 42 | 47 | 53 | 94 |
69 | 82 | 81 | 39 | 13 | 90 | 40 |
16 | 57 | 73 | 30 | 97 | 62 | 75 |
64 | 15 | 19 | 37 | 24 | 98 | 28 |
26 | 14 | 89 | 44 | 56 | 12 | 32 |
84 | 10 | 76 | 36 | 63 | 18 | 93 |
99 | 91 | 70 | 51 | 46 | 20 | 31 |
27 | 68 | 33 | 66 | 59 | 96 | 21 |
85 | 29 | 78 | 95 | 87 | 67 | 77 |
49 | 41 | 65 | 52 | 23 | 79 | 43 |
38 | 61 | 58 | 74 | 60 | 54 | 11 |
80 | 58 | 76 | 40 | 84 | 42 | 34 |
29 | 64 | 87 | 19 | 43 | 30 | 39 |
31 | 23 | 32 | 44 | 65 | 89 | 25 |
36 | 63 | 46 | 60 | 56 | 71 | 17 |
18 | 27 | 50 | 81 | 98 | 97 | 94 |
10 | 21 | 35 | 48 | 53 | 90 | 82 |
13 | 92 | 45 | 95 | 99 | 88 | 75 |
26 | 33 | 52 | 55 | 59 | 83 | 62 |
78 | 1 | 64 | 28 | 11 | 12 | 46 |
40 | 31 | 41 | 19 | 83 | 51 | 45 |
21 | 93 | 15 | 63 | 09 | 16 | 49 |
08 | 16 | 34 | 55 | 06 | 87 | 02 |
87 | 79 | 21 | 10 | 22 | 31 | 38 |
90 | 18 | 82 | 14 | 67 | 87 | 66 |
81 | 99 | 01 | 93 | 44 | 64 | 20 |
37 | 37 | 16 | 36 | 84 | 04 | 75 |
75 | 81 | 62 | 80 | 27 | 48 | 78 |
82 | 06 | 50 | 13 | 09 | 03 | 33 |
13 | 02 | 72 | 70 | 59 | 47 | 74 |
49 | 39 | 61 | 53 | 17 | 91 | 05 |
64 | 96 | 78 | 96 | 10 | 81 | 54 |
38 | 49 | 89 | 80 | 69 | 31 | 94 |
19 | 45 | 75 | 36 | 70 | 01 | 30 |
89 | 54 | 98 | 20 | 50 | 76 | 37 |
68 | 14 | 35 | 26 | 16 | 07 | 71 |
15 | 16 | 47 | 67 | 14 | 30 | 43 |
23 | 03 | 53 | 36 | 51 | 74 | 19 |
38 | 23 | 30 | 12 | 74 | 01 | 41 |
34 | 30 | 01 | 15 | 08 | 78 | 65 |
70 | 93 | 43 | 21 | 90 | 66 | 63 |
24 | 68 | 23 | 58 | 83 | 59 | 50 |
33 | 58 | 03 | 46 | 61 | 72 | 74 |
26 | 92 | 71 | 93 | 15 | 03 | 29 |
35 | 07 | 63 | 58 | 36 | 96 | 34 |
12 | 57 | 57 | 62 | 24 | 03 | 94 |
70 | 69 | 07 | 37 | 67 | 06 | 20 |
47 | 10 | 45 | 45 | 95 | 76 | 49 |
29 | 87 | 39 | 96 | 28 | 68 | 41 |
01 | 69 | 12 | 40 | 24 | 06 | 02 |
75 | 81 | 45 | 52 | 10 | 45 | 38 |
98 | 01 | 15 | 97 | 82 | 32 | 65 |
76 | 68 | 83 | 89 | 14 | 06 | 79 |
31 | 04 | 01 | 19 | 87 | 31 | 24 |
58 | 71 | 85 | 04 | 23 | 27 | 39 |
83 | 33 | 60 | 43 | 71 | 50 | 69 |
81 | 14 | 97 | 48 | 04 | 52 | 81 |
90 | 27 | 57 | 09 | 71 | 94 | 20 |
91 | 46 | 33 | 29 | 62 | 61 | 82 |
67 | 71 | 01 | 94 | 71 | 87 | 15 |
62 | 11 | 54 | 76 | 70 | 30 | 56 |
49 | 93 | 90 | 53 | 24 | 84 | 21 |
70 | 03 | 29 | 87 | 57 | 22 | 64 |
89 | 04 | 49 | 92 | 72 | 07 | 49 |
86 | 61 | 12 | 89 | 02 | 73 | 61 |
13 | 34 | 61 | 34 | 75 | 90 | 07 |
95 | 17 | 00 | 16 | 64 | 11 | 40 |
07 | 85 | 57 | 87 | 01 | 57 | 42 |
94 | 75 | 06 | 26 | 82 | 06 | 83 |
48 | 28 | 90 | 67 | 26 | 26 | 30 |
** |