Milan Jackpot Jodi Chart
Jodi Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
** | ** | ** | ** | ** | ** | 60 |
95 | 91 | 90 | 86 | 20 | 31 | 53 |
37 | 32 | 68 | 63 | 17 | 98 | 75 |
40 | 10 | 52 | 58 | 25 | 59 | 73 |
81 | 33 | 36 | 78 | 15 | 77 | 79 |
88 | 65 | 23 | 39 | 14 | 74 | 94 |
24 | 82 | 49 | 18 | 80 | 69 | 84 |
22 | 72 | 57 | 96 | 55 | 19 | 66 |
83 | 62 | 29 | 56 | 97 | 43 | 85 |
47 | 67 | 99 | 71 | 34 | 50 | 45 |
64 | 92 | 27 | 42 | 76 | 54 | 26 |
13 | 16 | 46 | 61 | 70 | 11 | 35 |
48 | 93 | 28 | 44 | 87 | 21 | 41 |
12 | 51 | 38 | 30 | 89 | 11 | 65 |
99 | 52 | 23 | 51 | 97 | 74 | 18 |
20 | 64 | 19 | 57 | 27 | 76 | 93 |
42 | 32 | 16 | 43 | 58 | 80 | 49 |
10 | 50 | 83 | 95 | 48 | 86 | 26 |
14 | 78 | 33 | 54 | 94 | 29 | 40 |
55 | 45 | 47 | 62 | 73 | 59 | 46 |
66 | 56 | 84 | 92 | 88 | 70 | 89 |
67 | 69 | 91 | 35 | 87 | 15 | 31 |
41 | 13 | 81 | 61 | 22 | 82 | 34 |
38 | 17 | 39 | 21 | 79 | 12 | 68 |
30 | 63 | 90 | 37 | 25 | 28 | 24 |
77 | 98 | 60 | 53 | 72 | 44 | 85 |
71 | 75 | 36 | 96 | 35 | 28 | 87 |
78 | 85 | 53 | 57 | 84 | 27 | 50 |
91 | 19 | 92 | 64 | 95 | 37 | 86 |
68 | 71 | 98 | 59 | 94 | 32 | 70 |
99 | 54 | 82 | 25 | 31 | 18 | 38 |
69 | 51 | 56 | 74 | 24 | 62 | 41 |
47 | 22 | 61 | 90 | 20 | 16 | 65 |
88 | 44 | 42 | 46 | 72 | 55 | 39 |
48 | 11 | 97 | 30 | 63 | 12 | 80 |
13 | 21 | 58 | 76 | 73 | 89 | 29 |
77 | 93 | 43 | 45 | 33 | 81 | 75 |
67 | 60 | 96 | 79 | 17 | 15 | 10 |
40 | 36 | 66 | 34 | 23 | 26 | 52 |
14 | 83 | 49 | 52 | 27 | 32 | 31 |
88 | 73 | 77 | 24 | 58 | 97 | 99 |
80 | 33 | 81 | 70 | 90 | 29 | 74 |
42 | 22 | 76 | 72 | 15 | 47 | 12 |
98 | 49 | 39 | 59 | 51 | 30 | 79 |
14 | 85 | 50 | 26 | 69 | 11 | 13 |
37 | 83 | 86 | 71 | 43 | 84 | 38 |
17 | 57 | 36 | 16 | 45 | 94 | 60 |
95 | 48 | 68 | 82 | 62 | 75 | 10 |
53 | 64 | 67 | 96 | 89 | 92 | 19 |
44 | 34 | 61 | 25 | 21 | 65 | 28 |
55 | 87 | 91 | 46 | 54 | 35 | 40 |
63 | 56 | 93 | 23 | 66 | 41 | 20 |
18 | 78 | 81 | 96 | 53 | 33 | 97 |
25 | 2 | 45 | 12 | 45 | 12 | 12 |
12 | 45 | 46 | 34 | 11 | 69 | 23 |
23 | 56 | 20 | 19 | 13 | 32 | 23 |
62 | 54 | 62 | 17 | 20 | 06 | 10 |
03 | 26 | 34 | 33 | 20 | 03 | 01 |
53 | 02 | 25 | 97 | 04 | 46 | 94 |
07 | 46 | 17 | 30 | 02 | 11 | 29 |
08 | 56 | 29 | 53 | 38 | 17 | 25 |
46 | 03 | 36 | 25 | 90 | 13 | 15 |
18 | 02 | 99 | 25 | 01 | 40 | 13 |
89 | 10 | 99 | 93 | 97 | 04 | 96 |
92 | 02 | 24 | 03 | 93 | 02 | 75 |
01 | 19 | 29 | 31 | 64 | 13 | 07 |
61 | 25 | 64 | 86 | 63 | 93 | 58 |
61 | 43 | 72 | 04 | 46 | 56 | 42 |
27 | 08 | 55 | 59 | 98 | 16 | 19 |
92 | 85 | 06 | 94 | 67 | 43 | 28 |
27 | 09 | 55 | 76 | 06 | 17 | 84 |
49 | 63 | 16 | 68 | 06 | 30 | 70 |
20 | 08 | 41 | 36 | 71 | 93 | 49 |
08 | 58 | 50 | 38 | 29 | 89 | 02 |
16 | 94 | 35 | 71 | 22 | 96 | 03 |
90 | 34 | 10 | 05 | 60 | 27 | 37 |
23 | 26 | 20 | 39 | 09 | 79 | 08 |
15 | 38 | 56 | 23 | 37 | 75 | 04 |
94 | 98 | 15 | 11 | 98 | 71 | 26 |
59 | 93 | 06 | 67 | 46 | 35 | 08 |
31 | 49 | 19 | 42 | 44 | 84 | 79 |
93 | 15 | 60 | 59 | 68 | 95 | 98 |
83 | 57 | 61 | 15 | 68 | 12 | 34 |
94 | 25 | 51 | 09 | 87 | 38 | 10 |
47 | 15 | 54 | 40 | 31 | 69 | 81 |
19 | 93 | 07 | 45 | 21 | 90 | 69 |
56 | 15 | 78 | 75 | 29 | 76 | 40 |
75 | 88 | 95 | 78 | 07 | 23 | 12 |
93 | 24 | 76 | 65 | 52 | 10 | 35 |
61 | 75 | 21 | 74 | 27 | 48 | 23 |
75 | 95 | 49 | 78 | 17 | 45 | 85 |
30 | 56 | 96 | 43 | 78 | 79 | 42 |
23 | 24 | 81 | 60 | 72 | 58 | 95 |
34 | 06 | 29 | 85 | 93 | 02 | 28 |
37 | 53 | 76 | 81 | 96 | 21 | 79 |
45 | 23 | 18 | 35 | 91 | 20 | 74 |
32 | 67 | 34 | 07 | 49 | 65 | 45 |
90 | 09 | 34 | 53 | 93 | 89 | 94 |
28 | 90 | 63 | 02 | 37 | 11 | 41 |
02 | 89 | 02 | 17 | 37 | 87 | 58 |
27 | 96 | 19 | 46 | 28 | 05 | 01 |
72 | 90 | 15 | 12 | 87 | 32 | 76 |
26 | 81 | 67 | 07 | 25 | 42 | 73 |
60 | 62 | 20 | 13 | 91 | 40 | 43 |
** |